!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/5.6.40 

uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24
01:42:00 EDT 2020 x86_64
 

uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) 

Safe-mode: OFF (not secure)

/home/cp949260/tmp/awstats/ssl/   drwx------
Free 237.19 GB of 981.82 GB (24.16%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     awstats062023.mgprodee.com.17507765-18-20171030205522.webstarterz.com.txt (44.8 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/cp949260/tmp/awstats/ssl/awstats.mgprodee.com.17507765-18-20171030205522.webstarterz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2730                
POS_VISITOR 16881               
POS_DAY 43652               
POS_DOMAIN 3675                
POS_LOGIN 4241                
POS_ROBOT 4396                
POS_WORMS 5240                
POS_EMAILSENDER 5371                
POS_EMAILRECEIVER 5514                
POS_SESSION 44247               
POS_SIDER 44449               
POS_FILETYPES 5649                
POS_DOWNLOADS 5927                
POS_OS 5975                
POS_BROWSER 6337                
POS_SCREENSIZE 8376                
POS_UNKNOWNREFERER 8450                
POS_UNKNOWNREFERERBROWSER 9676                
POS_ORIGIN 10135               
POS_SEREFERRALS 10283               
POS_PAGEREFS 10494               
POS_SEARCHWORDS 10727               
POS_KEYWORDS 10879               
POS_MISC 2394                
POS_ERRORS 10938               
POS_CLUSTER 4097                
POS_SIDER_404 11062               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000620 3 372 14426536459585
FirstTime 20230612192116
LastTime 20230630152507
LastUpdate 20230701213545 3 0 2 0 0
TotalVisits 511                 
TotalUnique 472                 
MonthHostsKnown 0                   
MonthHostsUnknown 748                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 438 48893974 23 339 23488440
1 43 423 56461003 28 230 16168437
2 3 3 165506 5 105 12939446
3 2 15 573892 6 130 15473220
4 10 193 28943904 7 134 10565114
5 31 258 28621689 24 220 16330852
6 13 281 37863873 2 48 63877
7 73 1520 215002823 8 281 8919022
8 65 1071 149719288 15 331 18024347
9 44 1123 165159948 8 174 167396
10 70 999 139035183 27 246 9128589
11 111 2425 355983122 60 570 29850735
12 71 1773 278922538 108 887 23843545
13 118 1908 259991371 40 514 17889344
14 93 2154 300828194 16 407 5191418
15 22 498 65907425 48 211 4853734
16 38 495 61480548 22 311 18213227
17 26 767 106705480 5 128 189473
18 14 276 38271077 6 121 8822846
19 66 1563 215552940 8 314 7938063
20 24 424 58894043 12 238 17114878
21 23 578 80492055 15 117 2796387
22 44 373 52926130 33 293 24860204
23 11 220 28666529 19 189 11841875
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
th 722 15518 2153913390
us 274 3417 489925349
ca 19 22 1067682
pl 9 9 493344
ie 9 458 84985421
pa 8 15 632242
cn 5 35 1197394
be 4 12 371916
gb 3 3 166988
in 3 59 8062110
de 2 2 111110
ir 2 2 108792
kn 1 54 8323452
ee 1 55 8480375
sc 1 1 56714
au 1 1 54396
mv 1 55 8480375
se 1 2 88967
ru 1 1 54396
ch 1 1 53560
me 1 54 8323452
vn 1 1 56714
nl 1 1 54396
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 1614 235446818 20230630154622 0
facebookexternalhit/ 354 22217938 20230630230450 0
AdsBot\-Google[\x20]\( 238 19683573 20230630145612 0
bingbot/ 104 6598212 20230630060743 0
Googlebot/ 94 6971030 20230629122343 0
Googlebot\-Image/ 69 6071987 20230629085353 0
YandexImages/ 21 3789041 20230625230429 0
Applebot/ 17 1019818 20230628054838 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 846654 20230627030424 0
yandex 9 109219 20230629043033 0
CFNetwork 7 172612 20230628193336 0
bot[\s_+:,\.\;\/\\-] 5 273462 20230630131335 0
no_user_agent 3 165506 20230625000608 0
YandexBot/ 3 167824 20230625230318 0
SemrushBot/ 2 113428 20230630155015 0
java 1 56714 20230623205329 0
Go\-http\-client/ 1 8827 20230623043557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
json 222 159120 0 0
css 2125 212060182 0 0
html 589 31064026 0 0
jpg 11808 2312880756 0 0
php 149 5933748 0 0
png 1988 92964869 0 0
scss 80 447032 0 0
map 31 5840738 0 0
js 2547 85592284 0 0
jpeg 239 28119780 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
androidpie 237 7
androidoreo 390 58
win10 4776 302
winxp 3 3
macosx15 566 27
android10 5354 228
android 1968 60
ios_iphone 4404 181
linux 538 101
androidnougat 98 3
macosx9 1 1
Unknown 694 45
macosx14 1 1
win7 241 19
ios_ipad 432 18
macosx11 5 3
macosx 1 1
macosx10 57 1
androidmarshmallow 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome69.0.3497.100 5 3
iphone 259 8
chrome115.0.5790.21 57 1
chrome96.0.4664.104 61 1
chrome105.0 1 1
chrome109.0.0.0 637 21
samsung 9 0
safari15.6 59 2
chrome112.0.5615.135 61 1
chrome94.0.4606.61 1 1
chrome42.0.2311.90 1 1
safari16.2 28 3
safari14.1.2 116 2
chrome98.0.4758.87 40 2
safari16.5 1129 55
chrome114.0.5735.106 3 3
chrome112.0.5615.121 326 6
safari16.3 283 13
chrome66.0.3359.181 1 1
mozilla 138 22
chrome103.0.5060.129 3 1
chrome83.0.4103.61 96 12
chrome112.0.5615.142 66 6
chrome36.0.1944.0 1 1
safari15.3 58 1
chrome64.0.3282.137 1 1
chrome113.0.5672.163 1 1
safari16.5.1 108 5
chrome81.0.4044.138 119 2
safari15.5 109 4
safari15.6.1 116 3
safari16.6 1 1
chrome49.0.2623.112 34 4
safari16.1 167 10
chrome87.0.4280.141 57 1
chrome100.0.4896.88 20 2
safari 2117 83
chrome111.0.0.0 179 18
chrome100.0.4896.127 57 2
chrome113.0.0.0 455 14
chrome92.0.4515.166 42 1
chrome109.0.5414.117 1 0
safari16.4 60 3
chrome114.0.0.0 7731 435
safari16.0 341 14
chrome116.0.0.0 58 3
chrome92.0.4515.159 41 3
chrome108.0.0.0 180 15
chrome62.0.3187.0 1 1
chrome114.0.5735.131 403 9
chrome87.0.4280.88 1 1
chrome112.0.0.0 144 8
chrome101.0.0.0 57 2
chrome74.0.3729.131 55 1
chrome114.0.5735.196 61 1
chrome104.0.0.0 57 2
chrome104.0.5112.97 1 1
chrome91.0.4472.164 60 2
safari15.6.4 115 4
chrome83.0.4103.97 11 11
chrome110.0.5481.154 57 2
chrome105.0.0.0 3 2
chrome114.0.5735.141 65 2
chrome108.0.5359.128 61 1
chrome83.0.4103.106 28 2
chrome114.0.5735.61 48 1
chrome101.0.4951.61 48 1
chrome103.0.5060.71 67 3
safari13.1.1 57 1
chrome114.0.5735.60 190 4
chrome81.0.4044.129 1 1
chrome47.0.2526.83 12 12
safari12.1.2 59 2
chrome113.0.5672.131 61 1
chrome99.0.4844.88 8 1
firefox58.0 1 1
chrome79.0.3945.79 398 8
chrome106.0.5249.126 115 4
chrome113.0.5672.77 24 1
Unknown 513 19
firefox114.0 577 126
chrome105.0.5195.136 24 1
netscape5.0 3 3
chrome110.0.0.0 245 18
chrome91.0.4472.114 81 4
chrome114.0.5735.130 519 12
chrome96.0.4664.45 55 1
chrome105.0.5195.79 1 0
chrome102.0.5005.63 57 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
cortex/1.0 20230630190220
adreview/1.0 20230629152640
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230629152857
Mozilla/5.0_AppleWebKit/537.36_Chrome/112.0.5615.142_Safari/537.36_Google-Ads-Conversions 20230620125114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230623215234
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628152853
Mozilla/5.0 20230615222548
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230629184638
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/112.0.5615.142_Safari/537.36 20230625142303
python-requests/2.31.0 20230617151326
[FBAN/FB4A;FBAV/420.0.0.32.61;FBBV/486988358;FBDM/{density=1.875,width=720,height=1452};FBLC/th_Qaau_TH;FBRV/488980379;FBCR/AIS;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A225F;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20230629192552
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.31.0 20230617151326
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628152853
adreview/1.0 20230629152640
cortex/1.0 20230630190220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 1010
From1 3 12
From2 263 264
From3 81 81
From4 476 18411
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
search_yahoo_com 1 1
www_google_com 205 206
www_google_co_th 57 57
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.facebook.com 57 57
https://lm.facebook.com 17 17
http://m.facebook.com 7 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 12 865573
301 1 248
302 32 95985
404 3925 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 109
/js/tobii.min.js%20 7 -
/apple-touch-icon-152x152-precomposed.png 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_273120230308223932.jpg 1 https://www.mgprodee.com/
/.well-known/change-password 4 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_448120230308223735.jpg 1 https://www.mgprodee.com/
/images/payments/paypal.png 400 https://www.mgprodee.com/
/js/tiny-slider.js%20 10 -
/.env.example 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/bootstrap.bundle.min.js 2 -
/wp-content/plugins/bookit/readme.txt 1 -
/apple-touch-icon-120x120.png 5 -
/autosoft_admin/uploads/thumbnails_409320230308223918.jpg 1 https://www.mgprodee.com/
/laravel/.env 2 -
/docs/.env 1 -
/.well-known/security.txt 4 https://www.mgprodee.com/
/xmlrpc.php 1 -
/scss/_path.scss 4 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_15820230518114727.jpg 548 -
/app.js 2 -
/autosoft_admin/favicon.png 17 https://www.mgprodee.com/autosoft_admin/
/apple-touch-icon-120x120-precomposed.png 5 -
/desktop/container/landing.jsp 1 -
/feather.min.js 2 -
/autosoft_admin/uploads/thumbnails_738620230319152419.jpg 1 https://www.mgprodee.com/
/switcher.js 2 -
/autoconfig 1 -
/autosoft_admin/uploads/thumbnails_107420230308223639.jpg 1 https://www.mgprodee.com/
/css/bootstrap.css.map 4 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_689520230308223954.jpg 1 https://www.mgprodee.com/
/tiny-slider.js 2 -
/autosoft_admin/uploads/thumbnails_892820230518113916.jpg 2 -
/wp-content/plugins/woocommerce-abandoned-cart/assets/css/view.abandoned.orders.style.css 1 -
/autosoft_admin/img/onboarding-gradient-hor.png 9 https://www.mgprodee.com/autosoft_admin/css/main.css
/autosoft_admin/uploads/thumbnails_8220230518114739.jpg 2 -
/favicon/manifest.js 2 -
/autosoft_admin/uploads/thumbnails_785720230308223620.jpg 1 https://www.mgprodee.com/
/../../../../../etc/passwd 1 -
/autosoft_admin/uploads/thumbnails_569220230308223845.jpg 1 https://www.mgprodee.com/
/scss/_functions.scss 4 https://www.mgprodee.com/
/tobii.min.js 2 -
/.well-known/assetlinks.json 8 https://www.mgprodee.com/
/actuator/autoconfig 1 -
/plugins.init.js 2 -
/http 2 -
/images/payments/discover.png 403 https://www.mgprodee.com/
/robots.txt 122 -
/.git/config 2 -
/sitemap.txt 2 -
/scss/_animated.scss 4 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_736420230308224006.jpg 1 https://www.mgprodee.com/
/_darcs/prefs/binaries 1 -
/images/payments/visa.png 387 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_544020230308224018.jpg 1 https://www.mgprodee.com/
/%E0%B8%94%E0%B8%B2%E0%B8%A7%E0%B8%99%E0%B9%8C%E0%B9%80%E0%B8%A3%E0%B8%B4%E0%B9%88%E0%B8%A1%E0%B8%95%E0%B9%89%E0%B8%99%205%%20%E0%B8%AB%E0%B8%A3%E0%B8%B7%E0%B8%AD%20%E0%B8%94%E0%B8%AD%E0%B8%81%E0%B9%80%E0%B8%9A%E0%B8%B5%E0%B9%89%E0%B8%A2%200.99% 1 https://mgprodee.com/
/../../etc/passwd 1 -
/.well-known/traffic-advice 8 -
/.well-known/gpc.json 4 https://www.mgprodee.com/
/scss/materialdesignicons.scss 4 https://www.mgprodee.com/
/portal/login 1 -
/autosoft_admin/uploads/thumbnails_198820230518115235.jpg 1 -
/autosoft_admin/uploads/thumbnails_425720230325224922.jpg 1 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_357720230518114911.jpg 1 -
/images/youtube.png 1 https://mgprodee.com/
/,%20https://www.mgdownfree.com/ 1 -
/STATE_ID/123/agentLogUploader 1 -
/images/payments/american-ex.png 402 https://www.mgprodee.com/
/.well-known/apple-app-site-association 18 -
/images/logo-light.png 411 https://www.mgprodee.com/
/zms/admin/index.php 1 https://mgprodee.com/zms/admin/index.php
/scss/_icons.scss 4 https://www.mgprodee.com/
/tel 2 -
/repeater.php 1 www.google.com
/autosoft_admin/uploads/thumbnails_945220230308223942.jpg 1 https://www.mgprodee.com/
/api/.env 1 -
/apple-app-site-association 10 -
/scss/_core.scss 4 https://www.mgprodee.com/
/gateway/routes 1 -
/autosoft_admin/uploads/thumbnails_956820230319152508.jpg 1 https://www.mgprodee.com/
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 3 www.google.com
/autosoft_admin/img/favicon_autosoft.png 46 https://www.mgprodee.com/autosoft_admin/main_page.php
/autosoft_admin/uploads/thumbnails_82920230518113933.jpg 4 -
/autosoft_admin/uploads/thumbnails_757620230325224243.jpg 1 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_999420230518115334.jpeg 1 -
/cgi-bin/broker 1 -
/wp-content/updates.php 1 www.google.com
/apple-touch-icon-152x152.png 1 -
/$ 2 -
/blog/.env 1 -
/autosoft_admin/uploads/thumbnails_734420230420124519.jpg 1 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_383720230308223824.jpg 1 https://www.mgprodee.com/
/hms/admin/ 1 -
/scss/_extras.scss 4 https://www.mgprodee.com/
/android-icon-144x144.png 4 https://www.mgprodee.com/
/autosoft_admin/img/logo-big.png 130 https://www.mgprodee.com/autosoft_admin/product_form_edit.php
/images/payments/master-card.png 402 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_951120230308223905.jpg 1 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_566120230420124440.jpg 1 https://www.mgprodee.com/
/https 2 -
/install 1 -
/_profiler/phpinfo 1 -
/autosoft_admin/uploads/thumbnails_100620230518114004.jpg 2 -
/spip/ecrire/paquet.xml 1 -
/images/logo-dark.png 420 https://www.mgprodee.com/
/autosoft_admin/uploads/thumbnails_160920230518115546.jpg 1 -
/fileDownload 2 -
/wp-content/themes/pridmag/db.php 1 www.google.com
/.env 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 748
115.87.237.38 115 543 45864979 20230622073220
34.106.208.69 32 142 18559626 20230617015123
34.94.220.172 32 142 18558908 20230619112106
34.125.209.83 31 141 18478740 20230616101110
34.28.49.82 31 86 10076256 20230619224705
223.206.231.3 28 191 20806418 20230615053706
1.10.255.3 20 157 17472869 20230622163407
49.229.166.119 16 71 9134137 20230613084743
179.43.166.11 8 15 632242 20230626142714
72.14.201.155 7 7 384552 20230622073254
223.206.249.95 6 68 3759103 20230622003012
49.228.229.147 6 114 17070264 20230618213248
193.186.4.154 5 5 273870 20230622121448
171.5.37.59 5 174 23859584 20230627205821
1.47.146.234 4 61 8478065 20230613161007
171.4.236.152 4 74 8431292 20230614001906
124.120.123.28 4 62 8636301 20230619181648
124.120.16.154 4 114 16868028 20230617143214
223.206.249.153 4 115 15830725 20230618060920
173.244.181.122 4 4 226856 20230627205931
205.169.39.216 4 81 9280339 20230628160505
223.24.153.171 4 5 217584 20230618164210
1.10.211.220 3 59 8595616 20230616151228
183.88.119.194 3 57 8535132 20230620085627
206.222.19.122 3 3 170142 20230629183915
192.142.226.5 1 1 54396 20230619200229
173.252.127.118 1 4 562608 20230614112847
125.27.225.153 1 4 550631 20230619202056
173.252.79.20 0 3 730187 
27.55.88.101 2 57 8384297 20230612201126
49.229.165.192 2 57 8384297 20230613073429
182.232.182.126 2 59 8370945 20230613114504
203.157.144.108 1 12 1391686 20230613115704
184.22.93.81 2 56 8326808 20230612192117
173.252.127.12 0 6 1624103 
31.13.127.10 0 7 1512060 
69.63.189.6 0 1 83875 
173.252.87.118 0 3 754039 
205.169.39.195 2 65 8243074 20230626085052
87.236.176.143 1 1 56714 20230623215232
198.235.24.105 2 2 107956 20230621024258
31.13.115.8 0 1 298663 
31.13.127.4 0 1 154868 
64.225.12.105 1 1 56714 20230627084758
113.53.1.188 2 59 7955192 20230625194602
27.55.73.126 2 55 8324172 20230612193925
173.252.107.7 0 1 87464 
46.101.108.21 1 1 54396 20230615085127
173.252.79.5 0 2 418791 
106.75.143.149 2 17 571499 20230616080213
31.13.103.4 1 1 53560 20230614112921
173.244.160.66 1 1 56714 20230625170449
34.220.250.62 1 1 56714 20230629091237
87.236.176.226 0 1 5380 
66.249.83.133 2 24 1275439 20230616124555
1.47.218.201 2 55 8324172 20230613141428
49.237.23.121 2 57 8384297 20230613122831
27.130.113.219 2 57 8384297 20230613092709
124.120.67.198 2 59 8370945 20230613132520
49.229.169.150 1 58 8370225 20230613101607
159.192.35.225 2 57 8384297 20230613145659
173.252.111.4 0 1 298663 
124.120.31.171 2 57 8384297 20230613133743
124.120.18.46 2 60 8012681 20230628104146
198.235.24.243 1 1 53560 20230613052131
137.226.113.44 2 2 111110 20230629184638
124.122.222.75 2 57 8384297 20230613111018
72.14.201.142 1 1 54396 20230619195143
31.13.103.10 1 1 53560 20230614112629
101.51.126.46 2 56 8326808 20230613091619
69.171.249.9 0 1 298663 
223.207.234.105 3 61 8231380 20230630101527
162.142.125.12 1 7 108499 20230615190218
27.55.74.57 3 58 8437857 20230614114034
45.41.104.227 0 1 11964 
184.22.20.162 1 57 7951836 20230629115728
69.171.249.113 0 1 87712 
173.252.79.17 0 2 418833 
171.6.59.205 3 58 8437857 20230613093516
173.252.79.9 0 3 804729 
27.55.74.59 2 44 6807829 20230613110019
27.55.83.40 2 57 8384297 20230613110720
49.230.191.128 2 10 809609 20230614084639
182.232.198.27 2 58 8008550 20230623175119
93.159.230.87 1 1 54396 20230616220324
124.120.68.59 1 1 53560 20230613074840
173.252.87.116 0 1 298663 
182.232.114.223 1 24 2871757 20230625140100
173.252.111.8 0 1 298663 
106.75.134.172 1 8 281336 20230619095527
49.229.222.21 1 24 2742545 20230629221129
173.252.127.117 0 4 646514 
205.210.31.174 1 1 54396 20230616225936
173.252.83.1 0 2 384308 
31.13.127.3 0 8 1834332 
31.13.115.11 0 3 540278 
31.13.127.5 0 8 1617767 
1.2.178.187 2 57 8384297 20230612192412
49.228.49.170 1 42 5417259 20230627061242
202.176.129.85 2 62 7999329 20230628173004
208.115.225.118 1 1 56714 20230627231838
1.46.28.239 2 57 8384297 20230613125642
134.122.97.159 1 1 56714 20230623080028
167.94.138.127 1 7 110817 20230624033347
31.13.127.1 0 6 1579127 
14.207.25.217 3 58 8437857 20230613150819
124.122.225.46 2 57 8384297 20230613134941
49.237.22.132 2 55 8324172 20230613114606
173.252.127.24 0 20 2926184 
66.220.149.118 0 3 609290 
66.249.83.132 1 8 988909 20230622155824
113.53.233.130 0 3 554171 
171.103.17.45 2 59 8370945 20230613080259
49.229.241.83 2 59 8370945 20230613112159
159.192.34.22 1 51 7015500 20230625014450
49.229.169.8 2 55 8324172 20230613110636
223.204.233.197 2 57 8384297 20230613122258
173.252.83.24 0 1 298663 
182.232.48.149 0 8 1013121 
116.58.251.139 1 61 7998609 20230622224204
103.40.150.58 2 56 8326808 20230613130857
125.27.30.251 3 62 8274879 20230623210420
35.93.137.166 1 1 53560 20230613070635
31.13.115.14 0 1 298663 
124.120.85.10 2 55 8324172 20230613075550
173.252.79.10 0 2 597326 
223.24.169.61 2 57 8384297 20230613120532
49.229.229.74 1 1 53560 20230613150840
49.49.230.243 1 33 5170221 20230612193333
3.17.140.69 0 1 352258 
1.46.129.249 3 60 8424505 20230613211147
180.183.231.191 2 67 9517963 20230624160050
31.13.115.13 0 2 597326 
122.155.38.1 1 1 54396 20230618142124
49.230.141.85 2 57 8384297 20230613133349
124.120.118.173 1 1 54396 20230616193404
223.24.150.39 1 47 7543988 20230613115812
173.252.95.118 0 2 207779 
69.171.249.10 0 1 298663 
49.229.150.140 3 28 3002775 20230628193336
31.13.127.117 0 3 717496 
31.13.127.19 0 2 596789 
13.250.108.228 1 55 8326088 20230613133135
173.252.107.12 0 2 424677 
27.55.69.12 3 58 8437857 20230613141028
173.252.111.1 0 1 298663 
182.232.87.59 2 57 8384297 20230613072017
27.55.93.215 2 59 8370945 20230613111447
99.79.44.201 0 1 352258 
173.252.83.3 0 1 120170 
173.252.107.118 0 1 119576 
61.91.212.194 2 56 8326808 20230613142331
31.13.103.117 1 1 56714 20230627015236
167.172.67.209 1 1 56714 20230625100340
31.13.115.118 0 7 1773343 
49.228.233.40 2 57 8384297 20230613111917
69.171.251.118 0 7 1644153 
182.232.202.101 1 1 53560 20230613000602
88.99.34.217 1 1 56714 20230628050354
74.125.210.195 0 3 112313 
173.252.127.7 1 4 474675 20230614113039
34.212.225.30 1 1 56714 20230627042102
205.210.31.217 1 1 54396 20230620023243
173.252.127.13 0 9 1325267 
184.82.64.194 2 59 8370945 20230613120002
223.205.227.160 1 25 2836885 20230624193318
184.22.32.126 2 57 8384297 20230613104252
31.13.127.120 0 20 4319748 
49.49.251.230 2 57 8384297 20230613135326
1.46.210.66 1 1 56714 20230626183653
49.230.11.228 2 56 8481095 20230615081714
173.252.83.2 0 1 85645 
1.46.74.74 2 57 8384297 20230613082149
69.63.184.116 0 1 87712 
49.229.169.215 1 53 8322967 20230613115836
182.232.0.15 3 58 8437857 20230613142905
69.171.230.3 0 1 298663 
27.55.92.136 2 57 8384297 20230613080309
139.59.73.49 1 1 54396 20230620131447
1.47.1.155 2 58 8541220 20230615174335
184.22.116.234 2 59 7955192 20230626192903
69.171.251.116 0 3 715346 
49.228.234.79 1 57 7950607 20230622010956
31.13.115.12 0 1 298663 
205.169.39.249 2 65 8243074 20230627121858
31.13.127.15 0 5 1280297 
49.230.135.142 3 58 8437857 20230613074812
49.230.18.19 2 57 8384297 20230613122939
45.151.106.174 1 1 56714 20230628133126
142.93.7.8 1 1 56714 20230627132107
171.4.42.211 2 59 7955192 20230626174032
173.252.107.117 0 1 298126 
182.232.202.244 1 3 266982 20230623221210
27.55.69.84 2 57 8384297 20230613141643
167.248.133.52 1 7 110817 20230626221159
1.46.18.121 2 59 8370945 20230613072406
167.248.133.38 1 7 108499 20230620103223
69.63.184.119 1 3 704481 20230614113116
223.207.222.207 3 78 12782435 20230629194831
173.252.83.116 0 1 123904 
1.20.209.135 2 59 8370945 20230613130721
124.120.64.48 1 2 164057 20230620121611
31.13.127.23 1 10 2409115 20230614112831
27.55.92.115 2 55 8324172 20230613115129
31.13.127.16 0 6 1212763 
173.252.79.120 0 2 650921 
1.4.239.165 1 58 8370225 20230613132808
14.207.179.65 1 22 2449330 20230623133241
1.46.7.241 2 57 8384297 20230613101242
182.232.218.204 2 55 8324172 20230613090624
173.252.95.2 0 4 768950 
31.13.127.24 0 3 728921 
1.47.7.118 3 58 8437857 20230613123022
69.171.251.15 0 1 298663 
