!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/5.6.40 

uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24
01:42:00 EDT 2020 x86_64
 

uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) 

Safe-mode: OFF (not secure)

/home/cp949260/tmp/webalizer/ssl/mgprodee.com.17507765-18-20171030205522.webstarterz.com/   drwx------
Free 236.73 GB of 981.82 GB (24.11%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202212.html (104.9 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for mgprodee.com.17507765-18-20171030205522.webstarterz.com - December 2022

Usage Statistics for mgprodee.com.17507765-18-20171030205522.webstarterz.com

Summary Period: December 2022
Generated 01-Jan-2023 20:38 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 216294
Total Files 185098
Total Pages 5032
Total Visits 4162
Total KBytes 23018227
Total Unique Sites 3993
Total Unique URLs 139
Total Unique Referrers 44
Total Unique User Agents 1332
. Avg Max
Hits per Hour 751 3365
Hits per Day 18024 27532
Files per Day 15424 23844
Pages per Day 419 597
Sites per Day 332 561
Visits per Day 346 513
KBytes per Day 1918186 2925234
Hits by Response Code
Code 200 - OK 85.58% 185098
Code 206 - Partial Content 0.23% 496
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.40% 860
Code 404 - Not Found 13.79% 29837

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
20 1426 0.66% 1235 0.67% 28 0.56% 28 0.67% 29 0.73% 157456 0.68%
21 19906 9.20% 16787 9.07% 488 9.70% 389 9.35% 389 9.74% 2053998 8.92%
22 25424 11.75% 21837 11.80% 563 11.19% 481 11.56% 561 14.05% 2787103 12.11%
23 18128 8.38% 15444 8.34% 418 8.31% 343 8.24% 345 8.64% 1966103 8.54%
24 23161 10.71% 19987 10.80% 512 10.17% 443 10.64% 515 12.90% 2526610 10.98%
25 24190 11.18% 20715 11.19% 550 10.93% 463 11.12% 461 11.55% 2621264 11.39%
26 24627 11.39% 21059 11.38% 572 11.37% 470 11.29% 479 12.00% 2566410 11.15%
27 27532 12.73% 23844 12.88% 591 11.74% 513 12.33% 538 13.47% 2925234 12.71%
28 25999 12.02% 22244 12.02% 597 11.86% 483 11.60% 470 11.77% 2727739 11.85%
29 25108 11.61% 21514 11.62% 587 11.67% 493 11.85% 496 12.42% 2639614 11.47%
30 520 0.24% 233 0.13% 109 2.17% 43 1.03% 62 1.55% 23737 0.10%
31 273 0.13% 199 0.11% 17 0.34% 14 0.34% 27 0.68% 22959 0.10%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 4592 2.12% 316 3796 2.05% 10 126 2.50% 38073 456878 1.98%
1 214 2573 1.19% 183 2207 1.19% 5 62 1.23% 22883 274598 1.19%
2 123 1478 0.68% 107 1284 0.69% 2 30 0.60% 13315 159783 0.69%
3 89 1078 0.50% 76 913 0.49% 2 27 0.54% 9536 114428 0.50%
4 63 765 0.35% 54 658 0.36% 2 30 0.60% 6723 80677 0.35%
5 172 2065 0.95% 142 1712 0.92% 9 117 2.33% 17598 211178 0.92%
6 311 3742 1.73% 265 3188 1.72% 8 104 2.07% 32532 390384 1.70%
7 555 6661 3.08% 481 5774 3.12% 11 140 2.78% 60070 720842 3.13%
8 745 8943 4.13% 647 7768 4.20% 16 195 3.88% 81306 975677 4.24%
9 708 8504 3.93% 599 7194 3.89% 17 208 4.13% 74391 892689 3.88%
10 998 11980 5.54% 854 10250 5.54% 22 264 5.25% 106167 1274008 5.53%
11 893 10721 4.96% 766 9194 4.97% 19 230 4.57% 96210 1154516 5.02%
12 808 9697 4.48% 688 8256 4.46% 18 224 4.45% 86029 1032346 4.48%
13 1019 12230 5.65% 870 10447 5.64% 25 308 6.12% 108286 1299437 5.65%
14 1098 13180 6.09% 938 11261 6.08% 25 300 5.96% 117045 1404535 6.10%
15 1042 12504 5.78% 898 10787 5.83% 22 269 5.35% 112413 1348957 5.86%
16 1255 15068 6.97% 1074 12893 6.97% 28 345 6.86% 134804 1617643 7.03%
17 1263 15157 7.01% 1080 12963 7.00% 28 338 6.72% 134199 1610389 7.00%
18 945 11347 5.25% 816 9798 5.29% 21 261 5.19% 100796 1209554 5.25%
19 1343 16127 7.46% 1153 13843 7.48% 29 353 7.02% 142927 1715125 7.45%
20 1523 18287 8.45% 1306 15682 8.47% 34 410 8.15% 162752 1953020 8.48%
21 1492 17907 8.28% 1277 15326 8.28% 34 413 8.21% 158377 1900529 8.26%
22 607 7285 3.37% 515 6191 3.34% 14 172 3.42% 63291 759495 3.30%
23 366 4403 2.04% 309 3713 2.01% 8 106 2.11% 38462 461540 2.01%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 4937 2.28% 209597 0.91% /
2 3749 1.73% 1042956 4.53% /css/materialdesignicons.min.css
3 3747 1.73% 748286 3.25% /css/bootstrap.css
4 3736 1.73% 397839 1.73% /css/style.css
5 3699 1.71% 283973 1.23% /js/bootstrap.bundle.min.js
6 3684 1.70% 17197 0.07% /css/tobii.min.css
7 3683 1.70% 7788 0.03% /css/tiny-slider.css
8 3682 1.70% 31210 0.14% /css/colors/default.css
9 3675 1.70% 114593 0.50% /js/tiny-slider.js
10 3668 1.70% 271295 1.18% /js/feather.min.js
11 3661 1.69% 66223 0.29% /js/tobii.min.js
12 3652 1.69% 1729 0.01% /js/switcher.js
13 3651 1.69% 692268 3.01% /autosoft_admin/uploads/thumbnails_34520221221093342.jpg
14 3645 1.69% 31394 0.14% /js/app.js
15 3645 1.69% 71464 0.31% /js/plugins.init.js
16 3615 1.67% 43347 0.19% /images/mgprodee-logo-new.png
17 3580 1.66% 1223743 5.32% /images/gallery/photo2.jpg
18 3570 1.65% 42206 0.18% /images/clickphone.png
19 3560 1.65% 1040367 4.52% /images/gallery/photo4.jpg
20 3554 1.64% 1282067 5.57% /images/gallery/photo3.jpg
21 3553 1.64% 83389 0.36% /images/addline.png
22 3551 1.64% 830716 3.61% /images/gallery/photo5.jpg
23 3545 1.64% 708406 3.08% /images/gallery/photo1.jpg
24 3519 1.63% 548821 2.38% /images/gallery/photo7.jpg
25 3515 1.63% 740281 3.22% /images/gallery/photo8.jpg
26 3511 1.62% 590513 2.57% /images/gallery/photo6.jpg
27 3499 1.62% 850922 3.70% /images/gallery/photo9.jpg
28 3470 1.60% 606569 2.64% /images/gallery/photo10.jpg
29 3465 1.60% 501609 2.18% /images/gallery/photo11.jpg
30 3457 1.60% 755738 3.28% /images/gallery/photo14.jpg

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 3554 1.64% 1282067 5.57% /images/gallery/photo3.jpg
2 3580 1.66% 1223743 5.32% /images/gallery/photo2.jpg
3 3749 1.73% 1042956 4.53% /css/materialdesignicons.min.css
4 3560 1.65% 1040367 4.52% /images/gallery/photo4.jpg
5 3499 1.62% 850922 3.70% /images/gallery/photo9.jpg
6 3551 1.64% 830716 3.61% /images/gallery/photo5.jpg
7 3457 1.60% 755738 3.28% /images/gallery/photo14.jpg
8 3747 1.73% 748286 3.25% /css/bootstrap.css
9 3515 1.63% 740281 3.22% /images/gallery/photo8.jpg
10 3545 1.64% 708406 3.08% /images/gallery/photo1.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4937 2.28% 4152 99.95% /
2 6 0.00% 2 0.05% /autosoft_admin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4937 2.28% 4144 99.93% /
2 6 0.00% 2 0.05% /autosoft_admin/
3 3 0.00% 1 0.02% /autosoft_admin/uploads/teams/

Top 30 of 3993 Total Sites
# Hits Files KBytes Visits Hostname
1 492 0.23% 252 0.14% 21912 0.10% 4 0.10% cm-110-169-43-178.revip16.asianet.co.th
2 420 0.19% 343 0.19% 43690 0.19% 7 0.17% 49-228-104-0.24.nat.cwdc-cgn02.myaisfibre.com
3 417 0.19% 368 0.20% 45709 0.20% 7 0.17% 49-228-229-0.24.nat.tls1a-cgn02.myaisfibre.com
4 392 0.18% 343 0.19% 45391 0.20% 7 0.17% cache.google.com
5 346 0.16% 289 0.16% 38595 0.17% 7 0.17% 49-228-231-0.24.nat.tls1a-cgn02.myaisfibre.com
6 346 0.16% 304 0.16% 37263 0.16% 5 0.12% 49-228-246-0.24.nat.tls1a-cgn01.myaisfibre.com
7 324 0.15% 266 0.14% 32773 0.14% 5 0.12% 49-228-245-0.24.nat.tls1a-cgn01.myaisfibre.com
8 323 0.15% 267 0.14% 33525 0.15% 5 0.12% 49-228-249-0.24.nat.tls1a-cgn01.myaisfibre.com
9 312 0.14% 263 0.14% 32611 0.14% 5 0.12% 49-228-225-0.24.nat.tls1a-cgn02.myaisfibre.com
10 306 0.14% 257 0.14% 32629 0.14% 6 0.14% 184-22-76-0.24.myaisfibre.com
11 302 0.14% 260 0.14% 32759 0.14% 4 0.10% 49-228-11-0.24.nat.sila1-cgn03.myaisfibre.com
12 296 0.14% 261 0.14% 32708 0.14% 5 0.12% 49-228-226-0.24.nat.tls1a-cgn02.myaisfibre.com
13 294 0.14% 259 0.14% 31675 0.14% 4 0.10% 49-228-107-0.24.nat.cwdc-cgn02.myaisfibre.com
14 289 0.13% 254 0.14% 31735 0.14% 5 0.12% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
15 286 0.13% 251 0.14% 32329 0.14% 5 0.12% 49-228-97-0.24.nat.cwdc-cgn02.myaisfibre.com
16 276 0.13% 248 0.13% 31387 0.14% 5 0.12% 49-228-233-0.24.nat.tls1a-cgn02.myaisfibre.com
17 272 0.13% 241 0.13% 29889 0.13% 5 0.12% 49-228-106-0.24.nat.cwdc-cgn02.myaisfibre.com
18 259 0.12% 206 0.11% 26282 0.11% 4 0.10% 184-22-191-0.24.nat.tls1a-cgn01.myaisfibre.com
19 254 0.12% 212 0.11% 26260 0.11% 4 0.10% 184-22-36-0.24.nat.cwdc-cgn02.myaisfibre.com
20 244 0.11% 209 0.11% 26349 0.11% 4 0.10% 49-228-113-0.24.nat.cwdc-cgn01.myaisfibre.com
21 235 0.11% 200 0.11% 25079 0.11% 4 0.10% 49-228-122-0.24.nat.cwdc-cgn01.myaisfibre.com
22 233 0.11% 205 0.11% 25075 0.11% 4 0.10% 49-228-228-0.24.nat.tls1a-cgn02.myaisfibre.com
23 232 0.11% 212 0.11% 28130 0.12% 4 0.10% 205.169.39.63
24 232 0.11% 193 0.10% 25958 0.11% 3 0.07% 49-228-239-0.24.nat.tls1a-cgn02.myaisfibre.com
25 220 0.10% 192 0.10% 24377 0.11% 4 0.10% 49-228-111-0.24.nat.cwdc-cgn02.myaisfibre.com
26 214 0.10% 164 0.09% 19812 0.09% 4 0.10% 49-228-250-0.24.nat.tls1a-cgn01.myaisfibre.com
27 202 0.09% 147 0.08% 14861 0.06% 8 0.19% rate-limited-proxy-72-14-199-115.google.com
28 201 0.09% 159 0.09% 19735 0.09% 3 0.07% 184-22-63-0.24.nat.cwdc-cgn03.myaisfibre.com
29 199 0.09% 171 0.09% 22025 0.10% 4 0.10% 49-228-136-0.24.nat.tls1b-cgn03.myaisfibre.com
30 197 0.09% 156 0.08% 19597 0.09% 4 0.10% 49-228-240-0.24.nat.tls1a-cgn01.myaisfibre.com

Top 10 of 3993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 417 0.19% 368 0.20% 45709 0.20% 7 0.17% 49-228-229-0.24.nat.tls1a-cgn02.myaisfibre.com
2 392 0.18% 343 0.19% 45391 0.20% 7 0.17% cache.google.com
3 420 0.19% 343 0.19% 43690 0.19% 7 0.17% 49-228-104-0.24.nat.cwdc-cgn02.myaisfibre.com
4 346 0.16% 289 0.16% 38595 0.17% 7 0.17% 49-228-231-0.24.nat.tls1a-cgn02.myaisfibre.com
5 346 0.16% 304 0.16% 37263 0.16% 5 0.12% 49-228-246-0.24.nat.tls1a-cgn01.myaisfibre.com
6 323 0.15% 267 0.14% 33525 0.15% 5 0.12% 49-228-249-0.24.nat.tls1a-cgn01.myaisfibre.com
7 324 0.15% 266 0.14% 32773 0.14% 5 0.12% 49-228-245-0.24.nat.tls1a-cgn01.myaisfibre.com
8 302 0.14% 260 0.14% 32759 0.14% 4 0.10% 49-228-11-0.24.nat.sila1-cgn03.myaisfibre.com
9 296 0.14% 261 0.14% 32708 0.14% 5 0.12% 49-228-226-0.24.nat.tls1a-cgn02.myaisfibre.com
10 306 0.14% 257 0.14% 32629 0.14% 6 0.14% 184-22-76-0.24.myaisfibre.com

Top 44 of 44 Total Referrers
# Hits Referrer
1 209067 96.66% https://www.mgprodee.com/
2 3166 1.46% https://www.google.com/
3 1983 0.92% - (Direct Request)
4 879 0.41% https://www.google.co.th/
5 714 0.33% https://mgprodee.com/
6 131 0.06% https://mgprodee.com/autosoft_admin/
7 82 0.04% www.bing.com
8 69 0.03% https://www.mgprodee.com/index.php
9 43 0.02% https://youtube.com/
10 26 0.01% https://mgprodee.com/autosoft_admin/products_dashboard.php
11 22 0.01% https://www.youtube.com/
12 21 0.01% https://www.mgprodee.com.17507765-18-20171030205522.webstarterz.com/
13 17 0.01% https://mgprodee.com/autosoft_admin/product_form.php
14 10 0.00% www.google.com
15 5 0.00% http://m.facebook.com/
16 5 0.00% https://www.mgprodee.com/css/materialdesignicons.min.css
17 4 0.00% android-app://com.google.android.googlequicksearchbox/
18 4 0.00% https://mgprodee.com/autosoft_admin/css/main.css
19 4 0.00% https://www.google.co.jp/
20 4 0.00% https://www.google.com.sg/
21 3 0.00% https://mgprodee.com/autosoft_admin/main_page.php
22 3 0.00% https://www.google.com.hk/
23 3 0.00% https://www.google.com.vn/
24 3 0.00% https://www.google.com/url
25 3 0.00% https://www.mgprodee.com/css/style.css
26 2 0.00% http://baidu.com/
27 2 0.00% https://www.google.co.uk/
28 2 0.00% https://www.google.com.tw/
29 2 0.00% https://youtube.com/mobile
30 1 0.00% http://www.google.co.th/search
31 1 0.00% http://www.google.com/search
32 1 0.00% https://cse.google.com/
33 1 0.00% https://google.com/
34 1 0.00% https://mgprodee.com/Login/
35 1 0.00% https://mgprodee.com/autosoft_admin/bower_components/ckeditor/skins/moono-lisa/editor_gecko.css
36 1 0.00% https://www.google.ch/
37 1 0.00% https://www.google.co.id/
38 1 0.00% https://www.google.com.au/
39 1 0.00% https://www.google.com.my/
40 1 0.00% https://www.google.com.tr/
41 1 0.00% https://www.google.fr/
42 1 0.00% https://www.mgprodee.com/autosoft_admin/uploads/thumbnails_387620221225173130.jpg
43 1 0.00% https://www.mgprodee.com/autosoft_admin/uploads/thumbnails_452920220823175008.jpg
44 1 0.00% https://www.mgprodee.com/autosoft_admin/uploads/thumbnails_577820221221160235.jpg

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mg5 ชุดแต่ง 2022
2 1 50.00% รถ mg

Top 15 of 1332 Total User Agents
# Hits User Agent
1 12544 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 9236 4.27% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
3 8597 3.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 8111 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/242.1.493995244 Mobile/15
5 4920 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
6 4219 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/1
7 3726 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
8 3608 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
9 2827 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/242.1.493995244 Mobile/15
10 2205 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
11 1980 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/242.1.493995244 Mobile/15
12 1708 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/1
13 1622 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
14 1606 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
15 1473 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.3 Mobile/15E14

Usage by Country for December 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 90628 41.90% 77598 41.92% 9648248 41.92% Thailand
2 88140 40.75% 76051 41.09% 9433127 40.98% Unresolved/Unknown
3 23022 10.64% 19627 10.60% 2390430 10.38% Commercial (com)
4 14003 6.47% 11932 6.45% 1502962 6.53% Network (net)
5 140 0.06% 126 0.07% 15205 0.07% Laos
6 127 0.06% 115 0.06% 13396 0.06% Viet Nam
7 85 0.04% 15 0.01% 631 0.00% Non-Profit (org)
8 63 0.03% 56 0.03% 6736 0.03% British Indian Ocean Territory
9 57 0.03% 50 0.03% 6466 0.03% Cambodia
10 12 0.01% 10 0.01% 357 0.00% Germany
11 6 0.00% 5 0.00% 225 0.00% China
12 4 0.00% 3 0.00% 190 0.00% Equatorial Guinea
13 3 0.00% 3 0.00% 126 0.00% Romania
14 2 0.00% 2 0.00% 86 0.00% India
15 1 0.00% 0 0.00% 0 0.00% European Union
16 1 0.00% 1 0.00% 42 0.00% Kuwait


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1094 ]--