!C99Shell v. 2.0 [PHP 7 Update] [25.02.2019]!

Software: Apache. PHP/5.6.40 

uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24
01:42:00 EDT 2020 x86_64
 

uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) 

Safe-mode: OFF (not secure)

/home/cp949260/tmp/webalizer/ssl/mgprodee.com.17507765-18-20171030205522.webstarterz.com/   drwx------
Free 236.65 GB of 981.82 GB (24.1%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202301.html (129.61 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for mgprodee.com.17507765-18-20171030205522.webstarterz.com - January 2023

Usage Statistics for mgprodee.com.17507765-18-20171030205522.webstarterz.com

Summary Period: January 2023
Generated 01-Feb-2023 20:46 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 380722
Total Files 327195
Total Pages 8839
Total Visits 7438
Total KBytes 40484910
Total Unique Sites 7296
Total Unique URLs 168
Total Unique Referrers 75
Total Unique User Agents 2386
. Avg Max
Hits per Hour 511 4173
Hits per Day 12281 36684
Files per Day 10554 31620
Pages per Day 285 772
Sites per Day 235 748
Visits per Day 239 658
KBytes per Day 1305965 3892090
Hits by Response Code
Code 200 - OK 85.94% 327195
Code 206 - Partial Content 0.32% 1223
Code 302 - Found 0.00% 12
Code 304 - Not Modified 0.51% 1928
Code 404 - Not Found 13.23% 50364

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 353 0.09% 238 0.07% 15 0.17% 14 0.19% 28 0.38% 26573 0.07%
2 343 0.09% 254 0.08% 16 0.18% 14 0.19% 80 1.10% 30214 0.07%
3 10198 2.68% 8771 2.68% 225 2.55% 182 2.45% 192 2.63% 1072270 2.65%
4 34988 9.19% 30067 9.19% 765 8.65% 634 8.52% 638 8.74% 3703249 9.15%
5 36684 9.64% 31620 9.66% 772 8.73% 658 8.85% 748 10.25% 3892090 9.61%
6 17370 4.56% 14888 4.55% 400 4.53% 333 4.48% 354 4.85% 1821384 4.50%
7 9549 2.51% 8144 2.49% 223 2.52% 182 2.45% 215 2.95% 990707 2.45%
8 10894 2.86% 9499 2.90% 257 2.91% 220 2.96% 228 3.12% 1151954 2.85%
9 23839 6.26% 20405 6.24% 546 6.18% 443 5.96% 516 7.07% 2495392 6.16%
10 24522 6.44% 21040 6.43% 550 6.22% 450 6.05% 462 6.33% 2588388 6.39%
11 20606 5.41% 17741 5.42% 480 5.43% 407 5.47% 425 5.83% 2217503 5.48%
12 25320 6.65% 21839 6.67% 563 6.37% 486 6.53% 596 8.17% 2737501 6.76%
13 20377 5.35% 17741 5.42% 475 5.37% 424 5.70% 425 5.83% 2217440 5.48%
14 11415 3.00% 9852 3.01% 288 3.26% 253 3.40% 285 3.91% 1226669 3.03%
15 20954 5.50% 18197 5.56% 485 5.49% 408 5.49% 455 6.24% 2270574 5.61%
16 17862 4.69% 15296 4.67% 419 4.74% 364 4.89% 424 5.81% 1924433 4.75%
17 16718 4.39% 14477 4.42% 381 4.31% 324 4.36% 419 5.74% 1820856 4.50%
18 8257 2.17% 7017 2.14% 229 2.59% 189 2.54% 267 3.66% 867634 2.14%
19 3194 0.84% 2741 0.84% 101 1.14% 86 1.16% 168 2.30% 332306 0.82%
20 11399 2.99% 9826 3.00% 268 3.03% 220 2.96% 292 4.00% 1228327 3.03%
21 11058 2.90% 9654 2.95% 235 2.66% 201 2.70% 217 2.97% 1203123 2.97%
22 7003 1.84% 6070 1.86% 171 1.93% 149 2.00% 173 2.37% 749517 1.85%
23 17216 4.52% 14962 4.57% 398 4.50% 325 4.37% 388 5.32% 1862356 4.60%
24 10019 2.63% 8584 2.62% 256 2.90% 203 2.73% 250 3.43% 1060875 2.62%
25 7352 1.93% 6285 1.92% 184 2.08% 149 2.00% 180 2.47% 772518 1.91%
26 817 0.21% 556 0.17% 30 0.34% 26 0.35% 88 1.21% 63080 0.16%
27 823 0.22% 422 0.13% 27 0.31% 21 0.28% 47 0.64% 43049 0.11%
28 537 0.14% 378 0.12% 18 0.20% 18 0.24% 118 1.62% 45989 0.11%
29 453 0.12% 329 0.10% 25 0.28% 24 0.32% 47 0.64% 34748 0.09%
30 486 0.13% 214 0.07% 26 0.29% 22 0.30% 48 0.66% 24389 0.06%
31 116 0.03% 88 0.03% 11 0.12% 11 0.15% 75 1.03% 9803 0.02%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6512 1.71% 179 5576 1.70% 5 157 1.78% 22199 688175 1.70%
1 165 5132 1.35% 143 4434 1.36% 3 120 1.36% 17596 545465 1.35%
2 91 2826 0.74% 76 2372 0.72% 2 69 0.78% 9290 287999 0.71%
3 57 1782 0.47% 48 1491 0.46% 1 49 0.55% 5697 176613 0.44%
4 59 1840 0.48% 49 1532 0.47% 1 51 0.58% 6082 188548 0.47%
5 105 3282 0.86% 88 2751 0.84% 2 88 1.00% 10867 336873 0.83%
6 223 6914 1.82% 191 5950 1.82% 5 166 1.88% 23629 732490 1.81%
7 394 12235 3.21% 336 10420 3.18% 9 303 3.43% 41209 1277491 3.16%
8 413 12807 3.36% 354 11003 3.36% 9 295 3.34% 43784 1357300 3.35%
9 598 18541 4.87% 519 16105 4.92% 13 404 4.57% 64493 1999296 4.94%
10 615 19080 5.01% 525 16294 4.98% 14 460 5.20% 65024 2015738 4.98%
11 889 27569 7.24% 769 23844 7.29% 19 617 6.98% 95294 2954124 7.30%
12 781 24217 6.36% 674 20900 6.39% 18 562 6.36% 83903 2601002 6.42%
13 795 24646 6.47% 686 21275 6.50% 18 580 6.56% 85190 2640887 6.52%
14 876 27172 7.14% 758 23514 7.19% 19 594 6.72% 94161 2918983 7.21%
15 758 23528 6.18% 653 20255 6.19% 17 528 5.97% 81032 2511981 6.20%
16 701 21744 5.71% 605 18770 5.74% 15 476 5.39% 75126 2328919 5.75%
17 582 18071 4.75% 500 15515 4.74% 12 402 4.55% 62079 1924448 4.75%
18 632 19612 5.15% 547 16961 5.18% 13 422 4.77% 68027 2108832 5.21%
19 726 22520 5.92% 623 19334 5.91% 17 535 6.05% 76691 2377436 5.87%
20 857 26576 6.98% 737 22868 6.99% 20 646 7.31% 91388 2833032 7.00%
21 826 25610 6.73% 709 21992 6.72% 18 579 6.55% 87918 2725446 6.73%
22 628 19486 5.12% 536 16641 5.09% 15 474 5.36% 66483 2060968 5.09%
23 290 9020 2.37% 238 7398 2.26% 8 262 2.96% 28802 892865 2.21%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 8796 2.31% 378614 0.94% /
2 6621 1.74% 1823531 4.50% /css/materialdesignicons.min.css
3 6553 1.72% 1303344 3.22% /css/bootstrap.css
4 6545 1.72% 1252627 3.09% /autosoft_admin/uploads/thumbnails_34520221221093342.jpg
5 6539 1.72% 692347 1.71% /css/style.css
6 6505 1.71% 1296959 3.20% /autosoft_admin/uploads/thumbnails_577820221221160235.jpg
7 6464 1.70% 1203116 2.97% /autosoft_admin/uploads/thumbnails_191920221221160932.jpg
8 6461 1.70% 30017 0.07% /css/tobii.min.css
9 6449 1.69% 493356 1.22% /js/bootstrap.bundle.min.js
10 6445 1.69% 13552 0.03% /css/tiny-slider.css
11 6438 1.69% 54336 0.13% /css/colors/default.css
12 6429 1.69% 1167767 2.88% /autosoft_admin/uploads/thumbnails_487020221221160954.jpg
13 6419 1.69% 1216846 3.01% /autosoft_admin/uploads/thumbnails_831120221221161034.jpg
14 6380 1.68% 197841 0.49% /js/tiny-slider.js
15 6363 1.67% 468919 1.16% /js/feather.min.js
16 6362 1.67% 1268385 3.13% /autosoft_admin/uploads/thumbnails_208920221221161115.jpg
17 6343 1.67% 114192 0.28% /js/tobii.min.js
18 6326 1.66% 75791 0.19% /images/mgprodee-logo-new.png
19 6326 1.66% 123535 0.31% /js/plugins.init.js
20 6310 1.66% 2973 0.01% /js/switcher.js
21 6292 1.65% 54022 0.13% /js/app.js
22 6176 1.62% 418451 1.03% /autosoft_admin/uploads/thumbnails_260720221225171023.jpg
23 6152 1.62% 425695 1.05% /autosoft_admin/uploads/thumbnails_811120221225163547.jpg
24 6143 1.61% 536962 1.33% /autosoft_admin/uploads/thumbnails_387620221225173130.jpg
25 6137 1.61% 143856 0.36% /images/addline.png
26 6119 1.61% 442938 1.09% /autosoft_admin/uploads/thumbnails_679720221225170026.jpg
27 6093 1.60% 446252 1.10% /autosoft_admin/uploads/thumbnails_633920221225170215.jpg
28 6083 1.60% 411864 1.02% /autosoft_admin/uploads/thumbnails_504820221225165922.jpg
29 6080 1.60% 69368 0.17% /images/clickphone.png
30 6075 1.60% 420430 1.04% /autosoft_admin/uploads/thumbnails_891320221225165503.jpg

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 6021 1.58% 2167541 5.35% /images/gallery/photo3.jpg
2 6046 1.59% 2068620 5.11% /images/gallery/photo2.jpg
3 6621 1.74% 1823531 4.50% /css/materialdesignicons.min.css
4 6021 1.58% 1753363 4.33% /images/gallery/photo4.jpg
5 5866 1.54% 1426475 3.52% /images/gallery/photo9.jpg
6 5945 1.56% 1389248 3.43% /images/gallery/photo5.jpg
7 6553 1.72% 1303344 3.22% /css/bootstrap.css
8 6505 1.71% 1296959 3.20% /autosoft_admin/uploads/thumbnails_577820221221160235.jpg
9 6362 1.67% 1268385 3.13% /autosoft_admin/uploads/thumbnails_208920221221161115.jpg
10 5779 1.52% 1261928 3.12% /images/gallery/photo14.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8796 2.31% 7415 99.93% /
2 12 0.00% 5 0.07% /autosoft_admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8796 2.31% 7418 99.99% /
2 12 0.00% 1 0.01% /autosoft_admin/

Top 30 of 7296 Total Sites
# Hits Files KBytes Visits Hostname
1 1210 0.32% 1063 0.32% 139957 0.35% 20 0.27% cache.google.com
2 805 0.21% 673 0.21% 82907 0.20% 13 0.17% 49-228-227-0.24.nat.tls1a-cgn02.myaisfibre.com
3 747 0.20% 428 0.13% 40779 0.10% 5 0.07% cm-119-76-4-239.revip17.asianet.co.th
4 649 0.17% 323 0.10% 37161 0.09% 10 0.13% rate-limited-proxy-66-249-89-211.google.com
5 529 0.14% 450 0.14% 53502 0.13% 9 0.12% dynamic-adsl.unitel.com.la
6 525 0.14% 445 0.14% 54619 0.13% 9 0.12% 49-228-243-0.24.nat.tls1a-cgn01.myaisfibre.com
7 516 0.14% 439 0.13% 55400 0.14% 8 0.11% 49-228-97-0.24.nat.cwdc-cgn02.myaisfibre.com
8 510 0.13% 454 0.14% 55747 0.14% 8 0.11% 49-228-104-0.24.nat.cwdc-cgn02.myaisfibre.com
9 492 0.13% 412 0.13% 50755 0.13% 9 0.12% 49-228-240-0.24.nat.tls1a-cgn01.myaisfibre.com
10 486 0.13% 430 0.13% 53462 0.13% 8 0.11% 49-228-177-0.24.nat.tls1b-cgn02.myaisfibre.com
11 458 0.12% 409 0.13% 50919 0.13% 8 0.11% 49-228-241-0.24.nat.tls1a-cgn01.myaisfibre.com
12 454 0.12% 405 0.12% 51380 0.13% 8 0.11% 49-228-136-0.24.nat.tls1b-cgn03.myaisfibre.com
13 437 0.11% 383 0.12% 49518 0.12% 5 0.07% 205.169.39.63
14 434 0.11% 385 0.12% 47159 0.12% 7 0.09% 49-228-224-0.24.nat.tls1a-cgn02.myaisfibre.com
15 430 0.11% 374 0.11% 46661 0.12% 7 0.09% 49-228-106-0.24.nat.cwdc-cgn02.myaisfibre.com
16 414 0.11% 356 0.11% 44430 0.11% 7 0.09% 49-228-105-0.24.nat.cwdc-cgn02.myaisfibre.com
17 382 0.10% 319 0.10% 40605 0.10% 7 0.09% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
18 375 0.10% 319 0.10% 40377 0.10% 6 0.08% 49-228-226-0.24.nat.tls1a-cgn02.myaisfibre.com
19 369 0.10% 320 0.10% 40031 0.10% 6 0.08% 49-228-123-0.24.nat.cwdc-cgn01.myaisfibre.com
20 337 0.09% 295 0.09% 36628 0.09% 6 0.08% 184-22-12-0.24.myaisfibre.com
21 336 0.09% 278 0.08% 35053 0.09% 7 0.09% 49-228-96-0.24.nat.cwdc-cgn02.myaisfibre.com
22 335 0.09% 279 0.09% 35783 0.09% 6 0.08% 49-228-125-0.24.nat.cwdc-cgn01.myaisfibre.com
23 330 0.09% 267 0.08% 33315 0.08% 6 0.08% 49-228-242-0.24.nat.tls1a-cgn01.myaisfibre.com
24 329 0.09% 292 0.09% 36585 0.09% 6 0.08% 49-228-250-0.24.nat.tls1a-cgn01.myaisfibre.com
25 329 0.09% 273 0.08% 33412 0.08% 5 0.07% 49-228-255-0.24.nat.tls1a-cgn01.myaisfibre.com
26 323 0.08% 274 0.08% 34318 0.08% 7 0.09% 49-228-124-0.24.nat.cwdc-cgn01.myaisfibre.com
27 318 0.08% 276 0.08% 33885 0.08% 6 0.08% 49-228-8-0.24.nat.sila1-cgn03.myaisfibre.com
28 315 0.08% 272 0.08% 33779 0.08% 6 0.08% 49-228-228-0.24.nat.tls1a-cgn02.myaisfibre.com
29 314 0.08% 279 0.09% 34943 0.09% 5 0.07% 49-228-179-0.24.nat.tls1b-cgn02.myaisfibre.com
30 311 0.08% 270 0.08% 33270 0.08% 5 0.07% 49-228-118-0.24.nat.cwdc-cgn01.myaisfibre.com

Top 10 of 7296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1210 0.32% 1063 0.32% 139957 0.35% 20 0.27% cache.google.com
2 805 0.21% 673 0.21% 82907 0.20% 13 0.17% 49-228-227-0.24.nat.tls1a-cgn02.myaisfibre.com
3 510 0.13% 454 0.14% 55747 0.14% 8 0.11% 49-228-104-0.24.nat.cwdc-cgn02.myaisfibre.com
4 516 0.14% 439 0.13% 55400 0.14% 8 0.11% 49-228-97-0.24.nat.cwdc-cgn02.myaisfibre.com
5 525 0.14% 445 0.14% 54619 0.13% 9 0.12% 49-228-243-0.24.nat.tls1a-cgn01.myaisfibre.com
6 529 0.14% 450 0.14% 53502 0.13% 9 0.12% dynamic-adsl.unitel.com.la
7 486 0.13% 430 0.13% 53462 0.13% 8 0.11% 49-228-177-0.24.nat.tls1b-cgn02.myaisfibre.com
8 454 0.12% 405 0.12% 51380 0.13% 8 0.11% 49-228-136-0.24.nat.tls1b-cgn03.myaisfibre.com
9 458 0.12% 409 0.13% 50919 0.13% 8 0.11% 49-228-241-0.24.nat.tls1a-cgn01.myaisfibre.com
10 492 0.13% 412 0.13% 50755 0.13% 9 0.12% 49-228-240-0.24.nat.tls1a-cgn01.myaisfibre.com

Top 75 of 75 Total Referrers
# Hits Referrer
1 288564 75.79% https://www.mgprodee.com/
2 77118 20.26% https://mgprodee.com/
3 5967 1.57% - (Direct Request)
4 4596 1.21% https://www.google.com/
5 1248 0.33% https://www.google.co.th/
6 956 0.25% fbapp://350685531728/unknown
7 472 0.12% https://www.mgprodee.com/index.php
8 360 0.09% http://m.facebook.com/
9 238 0.06% https://l.facebook.com/
10 203 0.05% https://lm.facebook.com/
11 129 0.03% https://mgprodee.com/index.php
12 125 0.03% https://mgprodee.com/autosoft_admin/
13 108 0.03% http://m.facebook.com
14 86 0.02% https://mgprodee.com/autosoft_admin/products_dashboard.php
15 64 0.02% https://youtube.com/
16 62 0.02% https://mgprodee.com/autosoft_admin/product_form_edit.php
17 60 0.02% https://mgprodee.com/autosoft_admin/banner_dashboard.php
18 47 0.01% https://mgprodee.com/autosoft_admin/index.php
19 43 0.01% https://www.youtube.com/
20 33 0.01% https://mgprodee.com/autosoft_admin/main_page.php
21 30 0.01% https://mgprodee.com/autosoft_admin/solution_form.php
22 26 0.01% https://mgprodee.com/autosoft_admin/teams_dashboard.php
23 19 0.00% www.google.com
24 14 0.00% https://googleads.g.doubleclick.net/
25 13 0.00% https://mgprodee.com/autosoft_admin/solutions_dashboard.php
26 12 0.00% https://www.google.fr/
27 11 0.00% https://www.google.com/url
28 10 0.00% https://mgprodee.com/autosoft_admin/css/main.css
29 8 0.00% https://mgprodee.com/autosoft_admin/team_form_edit.php
30 8 0.00% https://www.google.co.uk/
31 6 0.00% http://mgprodee.com/
32 6 0.00% https://m.facebook.com/
33 5 0.00% https://mgprodee.com/autosoft_admin/banner_form.php
34 4 0.00% https://mgprodee.com/autosoft_admin/bower_components/ckeditor/skins/moono-lisa/editor_gecko.css
35 4 0.00% https://www.google.com.au/
36 4 0.00% https://www.google.com.my/
37 3 0.00% https://mgprodee.com/autosoft_admin/bower_components/ckeditor/skins/moono-lisa/dialog.css
38 3 0.00% https://mgprodee.com/autosoft_admin/team_form.php
39 3 0.00% https://www.bing.com/
40 3 0.00% https://www.google.com.sg/
41 3 0.00% https://www.google.de/
42 3 0.00% https://www.thairath.co.th/
43 2 0.00% http://baidu.com/
44 2 0.00% https://googleads.g.doubleclick.net/pagead/ads
45 2 0.00% https://mgprodee.com/autosoft_admin/success_form.php
46 2 0.00% https://mgprodee.com/autosoft_admin/success_story_dashboard.php
47 2 0.00% https://taboolanews.com/
48 2 0.00% https://www.google.co.kr/
49 2 0.00% https://www.google.com.tw/
50 2 0.00% https://www.google.la/
51 2 0.00% https://www.google.sk/
52 2 0.00% https://www.mgprodee.com/autosoft_admin/uploads/thumbnails_191920221221160932.jpg
53 2 0.00% https://www.youtube.com/results
54 2 0.00% https://youtube.com/mobile
55 1 0.00% android-app://com.google.android.gm/
56 1 0.00% android-app://com.google.android.googlequicksearchbox/
57 1 0.00% http://www.google.com/
58 1 0.00% http://www.mgprodee.com/
59 1 0.00% https://9e3e5f4057cee0c71b6b2fa3d93c62d6.safeframe.googlesyndication.com/
60 1 0.00% https://adwords.corp.google.com/
61 1 0.00% https://afs.googlesyndication.com/
62 1 0.00% https://car.kapook.com/
63 1 0.00% https://cse.google.com/
64 1 0.00% https://f967e389ca782f45f396238ffb60c12a.safeframe.googlesyndication.com/
65 1 0.00% https://smokybike.com/
66 1 0.00% https://www.ch7.com/
67 1 0.00% https://www.google.ch/
68 1 0.00% https://www.google.cl/
69 1 0.00% https://www.google.com.hk/
70 1 0.00% https://www.google.kz/
71 1 0.00% https://www.matichon.co.th/
72 1 0.00% https://www.mgprodee.com/autosoft_admin/uploads/thumbnails_34520221221093342.jpg
73 1 0.00% https://www.mgprodee.com/autosoft_admin/uploads/thumbnails_504820221225165922.jpg
74 1 0.00% https://www.prachachat.net/
75 1 0.00% https://www.pspthemecentral.com/

Top 15 of 2386 Total User Agents
# Hits User Agent
1 17112 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 15553 4.09% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
3 11044 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
4 9513 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
5 8202 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 7905 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
7 7357 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/243.0.495136164 Mobile/15
8 5339 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
9 5019 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/1
10 4133 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/242.1.493995244 Mobile/15
11 2722 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
12 2577 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
13 2470 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.3 Mobile/15E14
14 2071 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
15 1988 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/1

Usage by Country for January 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 156289 41.05% 134890 41.23% 16742784 41.36% Thailand
2 153972 40.44% 133411 40.77% 16454896 40.64% Unresolved/Unknown
3 44220 11.61% 37419 11.44% 4446893 10.98% Commercial (com)
4 24493 6.43% 21213 6.48% 2660385 6.57% Network (net)
5 529 0.14% 450 0.14% 53502 0.13% Laos
6 164 0.04% 122 0.04% 14357 0.04% Canada
7 138 0.04% 124 0.04% 14870 0.04% Cambodia
8 109 0.03% 102 0.03% 12816 0.03% Slovakia
9 99 0.03% 90 0.03% 11026 0.03% India
10 80 0.02% 60 0.02% 7082 0.02% Germany
11 70 0.02% 56 0.02% 6604 0.02% Malaysia
12 69 0.02% 54 0.02% 6805 0.02% Viet Nam
13 64 0.02% 56 0.02% 6804 0.02% France
14 63 0.02% 56 0.02% 6802 0.02% Indonesia
15 63 0.02% 56 0.02% 6802 0.02% Reunion
16 62 0.02% 55 0.02% 6561 0.02% Chile
17 61 0.02% 54 0.02% 6815 0.02% Pakistan
18 58 0.02% 51 0.02% 6757 0.02% Educational (edu)
19 58 0.02% 51 0.02% 6758 0.02% Aruba
20 47 0.01% 43 0.01% 5381 0.01% Sweden
21 7 0.00% 3 0.00% 128 0.00% European Union
22 2 0.00% 2 0.00% 84 0.00% Romania
23 1 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% Spain
25 1 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1232 ]--